Katra Ahluwalia, Amritsar, Punjab
GST No. 03AZTPM8842Q1ZC
Approx. Rs 2.7 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Motor Power | 2 Hp |
Brand | Sumaco |
Power Source | Electric |
Frequency | 60Hz |
Material | Mild Steel |
Size/Dimension | 3050 x 1940 x 2200 mm |
Voltage | 380V |
We are the prominent manufacturer of 4 Bar Rotary Cutter. We manufacture these machines from superior quality raw materials and innovative engineering of this machine makes them easy to operate and sturdy in construction. It also has easy and adjusting setting creasing and cutting heads.
Features:
Size ( In Inch ) | Power H.P. | Sheet Size Fed Min/Max ( In Inch ) |
65 | 1.5 | 15 |
75 | 1.5 | 15 |
85 | 2 | 15 |
95 | 3 | 15 |
105 | 3 | 15 |
Approx. Rs 72,000 / pieceGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Sumaco |
Material | Mild Steel |
Base Plate | Iron |
Automation Grade | Semi-Automatic |
Voltage | 240V |
Weight | 480Kg |
Surface Finish | Colour Coated |
Power Source | Electric |
With the support of our diligent team members, we have been able to serve our valued clients with a comprehensive range of Programmatic Paper Cutter.
Technical Specification:
SUMACO 92 | SUMACO 109 | SUMACO 115 | |
Model | |||
Cutting Width | 920 | 1090 | 1150 |
Cutting Length | 920 | 1090 | 1150 |
Cutting Capacity | 100 | 125 | 125 |
Cutting Speed | 40 | 40 | 40 |
Clamp Pressure | 300 to 3000 | 300 to 3000 | 300 to 3000 |
Front Table Depth | 585 | 585 | 700 |
Side Table Depth | 400 | 400 | 520 |
Side Table Width | 590 | 590 | 590 |
Machine Width | 2000 | 2590 | 2760 |
Machine Depth | 2000 | 2590 | 2760 |
Machine Height | 1500 | 1660 | 1660 |
Consumption | 4.82 | 4.82 | 5 |
Gross Weight | 2500 | 2800 | 3200 |
Explore More Products
© Sumaco Machinery Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited